Home · All strains · Amsterdam coffeeshop prices
🌿 strawberry haze — from €10.00/g
🧬 sativa 🌴 dutch
€ 10.00/g · 2g
The lowest price found is at Freedom · menu of 2026-06-08 best
⚠️ solo menu d'archivio — apri /cerca per i freschi.
📊 Where it costs less
Same strain, different prices from place to place. Compared only within the same kind (cali vs dutch, hash method): never mixed. Savings vs the priciest shop of the same format.
Format 1g · 11 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Freedom · 2026-06-08 | € 11.00/g | — | — | −31% | — | 🏆 best |
| 2 | D and L · 2021-12-19 | € 12.00/g | — | — | −25% | — | |
| 3 | Easy Times 2 · 2026-06-20 | € 12.00/g | — | — | −25% | — | |
| 4 | Easy Times · 2026-09-11 | € 12.00/g | — | — | −25% | — | |
| 5 | Kadinsky · 2026-05-24 | € 12.50/g | — | — | −22% | — | |
| 6 | Massawa · 2024-08-20 | € 13.00/g | — | — | −19% | — | |
| 7 | Kadinsky 2 · 2025-09-08 | € 13.50/g | — | — | −16% | — | |
| 8 | Superskunk · 2025-09-20 | € 14.00/g | — | — | −13% | — | |
| 9 | New Times 2 · 2026-03-31 | € 14.00/g | — | — | −13% | — | |
| 10 | New Times · 2026-06-14 | € 14.00/g | — | — | −13% | — | |
| 11 | Andalucia · 2022-08-28 | € 16.00/g | — | — | — | — |
Format piece · 1 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Voyagers · 2026-02-14 | € 13.00/pc | — | — | — | — | 🏆 best |
Format 2g · 3 shops
Format 5g · 11 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | D and L · 2021-12-19 | € 10.00/g | — | — | −29% | — | 🏆 best |
| 2 | Kadinsky · 2026-05-24 | € 10.00/g | — | — | −29% | — | |
| 3 | Freedom · 2026-06-08 | € 10.00/g | — | — | −29% | — | |
| 4 | Betty Two · 2020-08-09 | € 10.60/g | — | — | −24% | — | |
| 5 | Easy Times 2 · 2026-06-20 | € 10.60/g | — | — | −24% | — | |
| 6 | Easy Times · 2026-09-11 | € 10.60/g | — | — | −24% | — | |
| 7 | Kadinsky 2 · 2025-09-08 | € 10.80/g | — | — | −23% | — | |
| 8 | Massawa · 2024-08-20 | € 12.00/g | — | — | −14% | — | |
| 9 | Superskunk · 2025-09-20 | € 12.00/g | — | — | −14% | — | |
| 10 | New Times · 2026-06-14 | € 13.00/g | — | — | −7% | — | |
| 11 | Andalucia · 2022-08-28 | € 14.00/g | — | — | — | — |
🇳🇱 dutch
Format 1g · 5 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Tha Dogg House · 🇳🇱 dutch · by dutch flowers · 2026-07-03 | € 13.00/g | — | — | −19% | — | 🏆 best |
| 2 | Tha Dogg House 2 · 🇳🇱 dutch · by dutch flowers · 2026-10-01 | € 14.00/g | — | — | −13% | — | |
| 3 | SWED a Snoop Dogg Store · 🇳🇱 dutch · 2025-02-02 | € 15.00/g | — | — | −6% | — | |
| 4 | Greenhouse Effect · 🇳🇱 dutch · 2025-09-04 | € 16.00/g | — | — | — | — | |
| 5 | de Kroon · 🇳🇱 dutch · 2025-09-12 | € 16.00/g | — | — | — | — |
Format 2g · 4 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Tha Dogg House 2 · 🇳🇱 dutch · by dutch flowers · 2026-10-01 | € 13.50/g | — | — | −10% | — | 🏆 best |
| 2 | SWED a Snoop Dogg Store · 🇳🇱 dutch · 2025-02-02 | € 14.00/g | — | — | −7% | — | |
| 3 | Greenhouse Effect · 🇳🇱 dutch · 2025-09-04 | € 15.00/g | — | — | — | — | |
| 4 | de Kroon · 🇳🇱 dutch · 2025-09-12 | € 15.00/g | — | — | — | — |
Format 5g · 5 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Tha Dogg House · 🇳🇱 dutch · by dutch flowers · 2026-07-03 | € 12.50/g | — | — | −17% | — | 🏆 best |
| 2 | Tha Dogg House 2 · 🇳🇱 dutch · by dutch flowers · 2026-10-01 | € 13.00/g | — | — | −13% | — | |
| 3 | SWED a Snoop Dogg Store · 🇳🇱 dutch · 2025-02-02 | € 13.50/g | — | — | −10% | — | |
| 4 | Greenhouse Effect · 🇳🇱 dutch · 2025-09-04 | € 15.00/g | — | — | — | — | |
| 5 | de Kroon · 🇳🇱 dutch · 2025-09-12 | € 15.00/g | — | — | — | — |
🌴 cali
Format piece · 1 shops
| # | Shop | Price | THC | THC/€ | Save | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Best Friends Oost · 🌴 cali · 2026-07-03 | € 11.00/pc | — | — | — | — | 🏆 best |
Total records: 41.
🏆 In the ranking
- 🌿 weed · 🕰️ ultimo noto · best in 2g · also: 1g, 5g Freedom · € 10.00/g · menu 2026-06-08 · also: Kadinsky €10.00 (2026-05-24) · D and L €10.00 (2021-12-19)
- 🌿 weed · 🇳🇱 dutch ⚖️ giusta · 🕰️ ultimo noto · best in 5g · also: 1g, 2g · by dutch flowers Tha Dogg House · € 12.50/g · menu 2026-07-03 · -4% (indicativa) (5 shops, 2025-02-02–2026-10-01) · also: Tha Dogg House 2 €13.00 (2026-10-01) · SWED a Snoop Dogg Store €13.50 (2025-02-02)
❓ Frequently asked questions
What is strawberry haze?
strawberry haze is a cannabis strain listed on Amsterdam coffeeshop menus, sold as 1g, 2g, 5g, piece (weed · 🇳🇱 dutch, 🌴 cali). This page compares its live menu prices across shops.
How much does strawberry haze cost in Amsterdam?
Prices start at €10.00/g (2g) at Freedom (menu of 2026-06-08). 7 shops compared for that format.
Where is strawberry haze cheapest?
The cheapest menu found is at Freedom (€10.00/g, menu of 2026-06-08), about 33% less than the priciest shop for the same 2g format. Prices change with each new menu, so always check on site.
What THC level and producer is listed for strawberry haze?
On checked menus, strawberry haze is made by dutch flowers. Only values printed on the menu are shown — never estimated.
How fresh are these strawberry haze prices?
Based on 41 price records from menus dated 2020-08-09 to 2026-10-01. A new menu always replaces the previous one.